Training
Training provides correctional staff with the knowledge and skills required to carry out their duties and fulfill the mission of Douglas County Corrections.
Training Course List
| New hire custody staff receives 7 weeks of training prior to assignment to shift. Training provides several weeks of classroom training reinforced by Field Training/On-the-Job.
| |
| Introduction | 3 hours |
| Inmate Medical and Mental health Services | 2 hours |
| Interpersonal Sensitivity | 3 hours |
| Risk Management | 4 hours |
| Physical Health Issues | 3 hours |
| Report Writing | 2½ hours |
| Stress Management | 2½ hours |
| Behavior Management | 1½ hours |
| Suicide Prevention | 4 hours |
| CPR/First Aid/AED | 8 hours |
| Effective Communication | 2½ hours |
| Policy Administration | 1 hour |
| Emergency Preparedness (LETRA) | 16 hours |
| Prison Rape Elimination Act | 2 hours |
| Inmate Classification | 2 hours |
| Fire Extinguisher Training | 1½ hours |
| Blood borne pathogens/Hazardous Communications | 1 hour |
| Records Departmental Support | ½ hours |
| Pressure Point Control Tactics (PPCT) | 16 hours |
| Office of Professional Responsibility | 1 hour |
| Inmate Con Games and Rule Book Interpretation | 3 hours |
| Legal Issues | 2 hours |
| Community Programs | 1 hour |
| In-House Programs | 1 hour |
| Cultural Diversity | 3 hours |
| Inmate Discipline | 4 hours |
| Direct Supervision | 32 hours |
| Douglas County Civil Service Orientation | 4½ hours |
| Equipment Training | 3½ hours |
Non-custody staff receives training annually on these areas: | |
| CPR/First AID | 8 hours |
| Emergency Preparedness | 16 hours |
| Report Writing | 2 hours |
| Sexual Harassment and Rape Prevention (SHARP) | 4 hours |
Custody line staff receives a minimum of 40 hours of in-service training annually: | |
| CPR/First AID | 8 hours |
| ACA Accreditation | ½ hour |
| Emergency Preparedness | 5 hours |
| Prison Rape Elimination Act | 2½ hours |
| Pressure Point Control Tactics | 8 hours |
| Responder II Training | 4 hours |
| Fire Safety | 1½ hours |
| Blood borne pathogens/Hazardous Communications | 1 hour |
| Inmate Supervision | 1½ hours |
| Verbal Judo | 4 hours |
| Cultural Diversity | 2 hours |
| Suicide Prevention | 2 hours |
Volunteers and clergy receive orientation training before working in the jail | |
| Orientation Course | 4 hours |
| SHARP | 4 hours |